WARRIOR ATHLETICS
Northwestern Jr./Sr. High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
0 | Mason McDermott | G | 2027 | 5'7" |
1 | Braedon Fitzsimmons | G | 2026 | 6'0" |
2 | Miles Estes | G | 2025 | 5'11" |
3 | Jackson Lawwill | F | 2026 | 5'9" |
4 | Ross Fultz | G | 2025 | 5'11" |
10 | Brock Bishop | G | 2025 | 5'9" |
12 | Jacob Shaffer | F | 2024 | 6'4" |
20 | Jackson Risner | F | 2027 | 5'11" |
23 | Brayden Bechtel | F | 2026 | 6'1" |
30 | Crew Estep | F | 2027 | 6'1" |
33 | Caleb Bailey | F/C | 2024 | 6'3" |
40 | Anthony Thomas | F | 2026 | 6'1" |
https://northwesternhighschool.bigteams.com