Girls Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Springfield High School | . | ||||
(A) | Clark County Championships | . | ||||
(H) | vs Greenon HS | . | ||||
(H) | vs Northridge | . | ||||
(A) | Schroeder Invitational | . | ||||
(A) | vs Jonathan Alder HS | . | ||||
(H) | vs Shawnee HS | . | ||||
(H) | vs Greeneview Athletics | . | ||||
(H) | vs Milton-Union HS | . | ||||
(A) | vs Urbana HS | . | ||||
(H) | vs Tecumseh HS | . | ||||
(A) | vs Bellefontaine HS | . | ||||
(H) | Northwestern Doubles Tournament | . | ||||
(H) | vs Kenton Ridge HS | . | ||||
(H) | vs Jonathan Alder HS | . | ||||
(A) | vs Kenton Ridge HS | . | ||||
(A) | vs Shawnee HS | . | ||||
(A) | Miami Valley HS Invite | . | ||||
(H) | vs Urbana HS | . | ||||
(A) | vs Tecumseh HS | Postponed | . | |||
(A) | vs Tecumseh HS | . | ||||
(H) | vs OPEN DATE | . | ||||
(H) | vs Bellefontaine HS | . |
https://northwesternhighschool.bigteams.com